COVID-19 free API
Do you need data about COVID via API? We recommend using sources below.
Our World in Data API
Whole dataset available as API, including number of sick, deaths, number of tests, population, and other data. Probably the only dataset needed. Contains also columns with duplicate values (Like Country Population) and due to this reason is size unnecessary big.
API made by Our World In Data (OWID)
GET Request | Type | Output |
https://covid.ourworldindata.org/data/owid-covid-data.xlsx | XLSX | COVID expanded dataset by Our World In Data |
https://covid.ourworldindata.org/data/owid-covid-data.csv | CSV | COVID expanded dataset by Our World In Data |
https://covid.ourworldindata.org/data/owid-covid-data.json | JSON | COVID expanded dataset by Our World In Data |
Disease.sh agregated APIs
API for downloading data in JSON format from JHU CSSE Github, Worldmeters page and other places.
API made by Disease.sh
Most used endpoints
GET Request | Type | Output |
https://disease.sh/v3/covid-19/all | JSON | Worldmeters data – Returns last data all total cases, recovery, and deaths. |
https://disease.sh/v3/covid-19/countries | JSON | Worldmeters data – Returns data of all countries that has COVID-19 |
https://disease.sh/v3/covid-19/states | JSON | Worldmeters data – detailed data for US states |
https://disease.sh/v3/covid-19/jhucsse | JSON | JHU CSSE data – Returns last data of a specific country |
https://disease.sh/v3/covid-19/historical | JSON | JHU CSSE data – Returns historical data by countries since pandemic begun |
https://disease.sh/v3/covid-19/nyt/states | JSON | New York Times data – Return historical data of US by US states |
Documentation about this API:
Official Source – European CDC
(European Centre for Disease Prevention and Control)
ECDS is an official institution that publishes official numbers of COVID cases and deaths and is cited as a top-level and most reliable source.
Check more about ECDC dataset.
GET Request | Type | Output |
https://www.ecdc.europa.eu/sites/default/files/documents/COVID-19-geographic-disbtribution-worldwide.xlsx | XLSX | COVID Daily Cases and Deaths – Official Source ECDC |
https://opendata.ecdc.europa.eu/covid19/casedistribution/csv/data.csv | CSV | COVID Daily Cases and Deaths – Official Source ECDC |
https://opendata.ecdc.europa.eu/covid19/casedistribution/json | JSON | COVID Daily Cases and Deaths – Official Source ECDC |
https://opendata.ecdc.europa.eu/covid19/casedistribution/xml | XML | COVID Daily Cases and Deaths – Official Source ECDC |
Last Updated on